loading...
| TECHNICAL DATA SHEET | |
|---|---|
| Length: | m 32 |
| Width: | m 6,8 |
| Maximum width of wings: | m 14,5 |
| Draught (hull+foils): | m 4,2 |
| Displacement: | t 129 |
| Passenger capacity: | pax 250 |
| Cruising speed: | knots 36 |
| Maximum speed: | knots 37 |
| Diesel fuel consumption: | l 500 |
| Propulsion: | 2x2000 kW Diesel engines |
| Propeller: | Two propellers |
| Class: | HSC |
22/07/2015
Work continues on the construction of what we can already call "the flagship" of the HSC Shipyard: the ADMIRAL 350.
read more